#15 RIUS, Adrian  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GWG  UP  DN  FPG  FPS  GB  DC  T/O  CT  Faceoff  Pen-Min 
Feb 20, 2016  at Saint Francis   8-23  .000  .000  0-0  0-0.0  
Feb 24, 2016  VIRGINIA TECH   2-17    1.000  1.000  0-0  0-0.0  
Feb 27, 2016  at Delaware State   14-18  1.000  1.000  0-0  0-0.0  
Mar 05, 2016  HOWARD   19-8  .500  .833  0-0  0-0.0  
Mar 08, 2016  at Stetson   12-16  .417  .917  0-0  0-0.0  
Mar 18, 2016  DETROIT   3-21  .462  .923  0-0  0-0.0  
Mar 20, 2016  KENNESAW STATE   13-19  .500  .938  0-0  0-0.0  
Mar 26, 2016  WINTHROP   5-26  .500  .889  0-0  0-0.0  
Mar 30, 2016  at Gardner-Webb   13-14  .542  .875  0-0  0-0.0  
Apr 02, 2016  at Campbell   6-20  .533  .833  0-0  0-0.0  
Apr 09, 2016  PRESBYTERIAN   8-13  11  .463  .780  0-0  0-0.0  
Apr 13, 2016  at Longwood   7-21  .489  .778  0-0  0-0.0  
Apr 16, 2016  at High Point   4-19  .511  .787  0-0  0-0.0  
Apr 20, 2016  LIBERTY   4-20  .511  .787  0-0  0-0.0  
Apr 23, 2016  COASTAL CAROLINA   8-20  .490  .784  0-0  0-0.0  
Totals     126-275  15  14  25  26  51  .490  40  .784  11  20  13  68  30  0-0  0-0.0  

Per-game summary 
Games played: 15
Shots per game: 3.40
Goals per game: 1.67
Assists per game: 0.07
Points per game: 1.73
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0